<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open data, standard formats</title>
	<atom:link href="http://graycrane.net/daveblog/archives/2006/06/29/open-data-standard-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://graycrane.net/daveblog/archives/2006/06/29/open-data-standard-formats/</link>
	<description>dave frey's blog</description>
	<pubDate>Fri, 09 Jan 2009 20:30:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: a common man ಸಂಜಯ &#187; Blog Archive &#187; some productivity tools&#8230;</title>
		<link>http://graycrane.net/daveblog/archives/2006/06/29/open-data-standard-formats/#comment-1661</link>
		<dc:creator>a common man ಸಂಜಯ &#187; Blog Archive &#187; some productivity tools&#8230;</dc:creator>
		<pubDate>Sat, 02 Sep 2006 17:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/06/29/open-data-is-important-its-not-only-safer-it-fosters-innovation-and-ironically-keeps-customers/#comment-1661</guid>
		<description>[...] For trying to get organised, I&#8217;ve tried using Microsoft OneNote but somehow though it looked pretty cool at first, it got too messy eventually. The main advantage of OneNote would&#8217;ve been integration with the other Office products - so I&#8217;d assumed - and this was another let down (integration was very loose). Another thing is about formats. Dave as several other veterans have done earlier, reminded me of open standards - in this case, file formats. Everything in Onenote is in proprietary .one files. The biggest surprising limitation I&#8217;ve found with one note is that it dosen&#8217;t support tables. There&#8217;s a workaround but its only a poor substitute for a table. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For trying to get organised, I&#8217;ve tried using Microsoft OneNote but somehow though it looked pretty cool at first, it got too messy eventually. The main advantage of OneNote would&#8217;ve been integration with the other Office products - so I&#8217;d assumed - and this was another let down (integration was very loose). Another thing is about formats. Dave as several other veterans have done earlier, reminded me of open standards - in this case, file formats. Everything in Onenote is in proprietary .one files. The biggest surprising limitation I&#8217;ve found with one note is that it dosen&#8217;t support tables. There&#8217;s a workaround but its only a poor substitute for a table. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
