<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Potato I have</title>
	<atom:link href="http://graycrane.net/daveblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://graycrane.net/daveblog</link>
	<description>dave frey's blog</description>
	<pubDate>Wed, 16 May 2007 01:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Words and the widgetification of stuff</title>
		<link>http://graycrane.net/daveblog/archives/2006/11/19/words-and-the-widgetification-of-stuff/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/11/19/words-and-the-widgetification-of-stuff/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 10:33:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[GTD]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/11/19/words-and-the-widgetification-of-stuff/</guid>
		<description><![CDATA[Turning GTD stuff into widgets is hard, with lots of subtleties; verb choice can help distinguish nice, crisp actions from larger projects.]]></description>
			<content:encoded><![CDATA[<p>Another welcome reminder that words are our friends, this time applied to the dogged, never as simple as it ought to be widgetification of stuff.  Eighteen months into <a href="http://en.wikipedia.org/wiki/GTD">GTD</a>, and still so much room for improvement.  <a href="http://www.43folders.com/2006/11/14/project-versus-next-action/">This simple verb chart</a> is now at the top of my actions file, and on a post-it on the wall.  By itself it looks useful; as I add my own language it will only get better.  Déclic.</p>
<p>All these years of badgering developers to use the right words in their code, and I forget to apply it in my own pursuits.</p>
<p>Note that this is from some <a href="http://www.43folders.com/2006/09/08/gtd-fast/">nearly lost GTD materials</a> that look to be worth the search.</p>
<p>If you&#8217;re into GTD and you somehow haven&#8217;t come across <a href="http://www.43folders.com/">43folders</a>, check it out now.  Merlin gives geek cred to something I probably would have otherwise dismissed, and that would have been more than unfortunate.  Getting this from a geek who is living and breathing the stuff makes a huge difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/11/19/words-and-the-widgetification-of-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just three stories</title>
		<link>http://graycrane.net/daveblog/archives/2006/11/07/just-three-stories/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/11/07/just-three-stories/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 22:42:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/11/07/just-three-stories/</guid>
		<description><![CDATA[Steve Jobs gives a nice, minimalist call to follow your passion, based entirely on three personal stories.]]></description>
			<content:encoded><![CDATA[<p>I missed reading Steve Jobs&#8217; commencement address at Stanford this past June, but it <a href="http://digg.com/apple/Steve_Jobs_of_Apple_Computer_Inc_Three_stories_from_my_life">showed up on digg</a> a few days ago and I found it pretty good.  Here&#8217;s a <a href="http://tillthend0.spaces.live.com/Blog/cns!B92B8B0496E1EBFC!258.entry">text transcript</a> and a <a href="http://youtube.com/watch?v=D1R-jKKp3NA">youtube video</a> (14:33).  Being a confirmed story addict, I like his &#8220;just three stories&#8221; format.</p>
<p>I&#8217;m setting off in a new, uncertain direction myself, and so I especially appreciate this:</p>
<blockquote><p>you can&#8217;t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future. You have to trust in something — your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the difference in my life.</p></blockquote>
<p>And I share his &#8220;death is your friend&#8221; sentiment as well &#8212; is that morbid?</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/11/07/just-three-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;a thousand tiny shackles on innovation&#8221;</title>
		<link>http://graycrane.net/daveblog/archives/2006/09/05/thousand-tiny-shackles/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/09/05/thousand-tiny-shackles/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 23:42:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/09/05/a-thousand-tiny-shackles-on-innovation/</guid>
		<description><![CDATA[The NY Times has a good portrait of another industry fighting innovation; this time, it's real estate.]]></description>
			<content:encoded><![CDATA[<p>The NY Times has a good portrait of <a href="http://www.nytimes.com/2006/09/03/business/yourmoney/03real.html?pagewanted=print">another industry fighting innovation</a>; this time, it&#8217;s real estate.</p>
<blockquote><p>In February, [Redfin] introduced a Web site that automates the bidding process — and the commission rebates. The sale of a $500,000 house, for example, typically yields a 3 percent commission of $15,000 for the buyer’s agent. A Redfin customer would get $10,000 back.</p>
<p>“At that point we became a true pariah to the industry,” said Rob McGarty, Redfin’s director of West Coast operations.</p></blockquote>
<p><span id="more-116"></span><br />
Interesting to note that all this fighting to keep the current commission model doesn&#8217;t really benefit anyone:</p>
<blockquote><p>Some economists wonder why agents fight so hard to maintain this pricing system when it is making so few of them rich. In every housing boom, the number of new agents entering the market tracks the climb in home prices. As a result, the average agent sells far fewer homes and makes less money. On average, agents earn $49,300 a year, according to the National Association of Realtors, and that is before paying for their own health insurance and retirement benefits.</p>
<p>“It’s a case where nobody wins,” Chang-Tai Hsieh, an associate professor of economics at the University of California, Berkeley, said of the current system. Mr. Hsieh, who has studied real estate commissions, said that they did not vary much from 6 percent and did not generally change in good times or bad. He said it was a form of price fixing, but an odd one. “Consumers pay a lot of money, and even the people who do the price fixing don’t win,” he said. “So it is a colossal waste.”</p>
<p>Traditional agents spend very little time brokering a deal, Mr. Hsieh added. Most of their time is consumed looking for new clients, which is of no benefit to consumers. An agent working for a salary, he said, would be freed of the need to prospect and would thus be more inclined to focus on negotiating.</p></blockquote>
<p>One of my jobs while a university student in the mid-80s was as a licensed realtor in California, and even then it seemed kind of strange that I was poring through M.L.S. books for clients when all that stuff was languishing in a database somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/09/05/thousand-tiny-shackles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A consummate listener</title>
		<link>http://graycrane.net/daveblog/archives/2006/09/04/a-consummate-listener/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/09/04/a-consummate-listener/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 22:37:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[personal/books]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/09/04/a-consummate-listener/</guid>
		<description><![CDATA[From the Economist&#8217;s obituary of Naguib Mahfouz:
He was a perfect gentleman: self-effacing, tolerant to a fault, and a consummate listener. Into his 70s he prowled far across the city on solitary early-morning walks, typically ending up in one of the many cafés where he was greeted as a returning son of the quartier. Into his [...]]]></description>
			<content:encoded><![CDATA[<p>From the Economist&#8217;s <a href="http://economist.com/obituary/displaystory.cfm?story_id=7854185">obituary of Naguib Mahfouz</a>:</p>
<blockquote><p>He was a perfect gentleman: self-effacing, tolerant to a fault, and a consummate listener. Into his 70s he prowled far across the city on solitary early-morning walks, typically ending up in one of the many cafés where he was greeted as a returning son of the <em>quartier</em>. Into his 90s he rarely missed his weekly gathering of intimates at some public watering hole. There he soaked up the endless tales of woe, the political gossip and wicked jokes that provide the spice of Egyptian life.</p></blockquote>
<p>I don&#8217;t read many novels lately, but his <a href="http://www.amazon.com/Cairo-Trilogy-Street-Everymans-Library/dp/0375413316/">Cairo Trilogy</a> is back on my shortlist.</p>
<h2 />
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/09/04/a-consummate-listener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open data, standard formats</title>
		<link>http://graycrane.net/daveblog/archives/2006/06/29/open-data-standard-formats/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/06/29/open-data-standard-formats/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 23:39:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet/digital media]]></category>

		<category><![CDATA[swdev/open]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/06/29/open-data-is-important-its-not-only-safer-it-fosters-innovation-and-ironically-keeps-customers/</guid>
		<description><![CDATA[Standard data formats are important not just for longevity but because it fosters innovation and ironically keeps customers]]></description>
			<content:encoded><![CDATA[<p>Simon Phipps has <a href="http://blogs.sun.com/roller/page/webmink?entry=freedom_to_leave">an excellent post</a> on open data formats.  Looking for a connection between a lot of new desktop tools, he notes:</p>
<blockquote><p>all of these tools have worked out that <em>lock-in is the new lock-out</em></p></blockquote>
<p>And later:</p>
<blockquote><p>injecting the network into society removes the commercial benefits previously achieved by closed behaviour [&#8230;].  Truly open formats are creating the new market, and those who attempt to subvert the trend with pseudo-openness will fail.</p></blockquote>
<p>While my sensitivity is not nearly as evolved as <a href="http://diveintomark.org/archives/2006/06/02/when-the-bough-breaks">Mark Pilgrim&#8217;s outrage</a>, Apple&#8217;s mostly closed data models are a doggedly nagging annoyance in my otherwise pleasant Dive Into Mac one year ago.  I know where I want to go, and over time I&#8217;ll migrate my digital life into apps and formats that make me feel like the stuff is actually mine.  It would be just ideal if Apple would move in this direction faster than I do, because I am so not in a place where I want to spend time doing <a href="http://martinfowler.com/bliki/HotRod.html">what Fowler did here</a>.</p>
<p>But how many people understand or care about open data?  Far from enough to nudge Apple in a different direction I suspect.</p>
<p>(via <a href="http://www.tbray.org/ongoing/When/200x/2006/06/28/Freedom-to-Leave">t.bray</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/06/29/open-data-standard-formats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jazz at YouTube</title>
		<link>http://graycrane.net/daveblog/archives/2006/06/08/jazz-at-youtube/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/06/08/jazz-at-youtube/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 23:57:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet/digital media]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/06/08/jazz-at-youtube/</guid>
		<description><![CDATA[I&#8217;ve been listening to this music for twenty years, but like a lot of us I wasn&#8217;t able to watch Coltrane or Evans or Wes Montgomery. Now I see YouTube starts to have some old concerts and TV shows.
I particularly like this one of Coltrane&#8217;s Quartet playing Naima somewhere in Europe (on Arte!) in 1965. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been listening to this music for twenty years, but like a lot of us I wasn&#8217;t able to watch Coltrane or Evans or Wes Montgomery. Now I see <a href="http://youtube.com">YouTube</a> starts to have some old concerts and TV shows.</p>
<p>I particularly like this one of <a href="http://youtube.com/watch?v=q6WwuxqXPOg">Coltrane&#8217;s Quartet playing Naima</a> somewhere in Europe (on <a href="http://www.arte-tv.com">Arte</a>!) in 1965.  Grainy B&#038;W, very good camera work, and Elvin Jones is <em>literally steaming </em>&#8211; how great is that?</p>
<p>What do you make of Cecil Taylor&#8217;s facial expressions after he finishes playing <a href="http://youtube.com/watch?v=cP5L8tjnB6w">here</a>?</p>
<p>Someone in one of the comment threads laments the extreme paucity of recorded video of this amazing era; at the moment, I&#8217;m mighty happy to have stumbled on to some of it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/06/08/jazz-at-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature and the web</title>
		<link>http://graycrane.net/daveblog/archives/2006/06/08/nature-and-the-web/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/06/08/nature-and-the-web/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 23:03:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/06/08/nature-and-the-web/</guid>
		<description><![CDATA[Nature is not afraid to experiment with a core process &#8212; peer review &#8212; that they believe is working well, to see what the internet might bring: they are piloting one variation of an open peer review process, and have initiated a web debate (good supporting content from those links).  Here&#8217;s an organization fully [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nature </em>is <a href="http://www.nature.com/nature/peerreview/index.html">not afraid to experiment</a> with a core process &#8212; <a href="http://www.nature.com/nature/authors/referees/index.html#a13">peer review</a> &#8212; that they believe is working well, to see what the internet might bring: they are piloting one variation of <a href="http://blogs.nature.com/nature/peerreview/trial/">an open peer review process</a>, and have initiated a <a href="http://www.nature.com/nature/peerreview/debate/index.html">web debate</a> (good supporting content from those links).  Here&#8217;s an organization fully engaged with the question of what the web does.</p>
<p>From the comments on the oreilly post, a reminder that <em>Nature </em>was also behind the <a href="http://www.nature.com/news/2005/051212/full/438900a.html">Britannica-vs-Wikipedia study</a> last December that found W close to B in accuracy.</p>
<p>(via <a href="http://radar.oreilly.com/">oreilly radar</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/06/08/nature-and-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modern day heros</title>
		<link>http://graycrane.net/daveblog/archives/2006/04/27/modern-day-heros/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/04/27/modern-day-heros/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 20:47:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet/digital media]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/04/27/modern-day-heros/</guid>
		<description><![CDATA[Cory Doctorow presents to European OSCON on DRM, etc., and has accepted a Fulbright to work the same topic.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m much more visual than aural, but podcasts are proving a really good channel for me, somewhat to my surprise.  Here&#8217;s one where Cory Doctorow discusses DRM and related stuff in <a href="http://www.itconversations.com/shows/detail881.html">&#8220;Europe&#8217;s Coming Broadcast Flag&#8221;</a> (thanks again <a href="http://www.itconversations.com/">IT Conversations</a>), recorded at last year&#8217;s European Open Source convention.  Cory is an excellent presenter, and these are important topics.  To paraphrase one part of the talk:</p>
<ul>
<li>security systems have sender(s), recipient(s), and attacker(s)</li>
<li>DRM is a security system that considers the user(s) &#8212; who own the content &#8212; as the attacker(s)!</li>
<li>users can therefore not be allowed to modify the system (so, no open source solutions)</li>
<li>we can&#8217;t know if a system is secure if it is not &#8220;published&#8221; (=open source)</li>
</ul>
<p>Lots of other interesting viewpoints on copyright, innovation, etc in the digital world.</p>
<p>Cory has also <a href="http://www.boingboing.net/2006/04/12/corys_moving_to_la_t.html">accepted a Fulbright</a> at USC to work on DRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/04/27/modern-day-heros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiki as framework</title>
		<link>http://graycrane.net/daveblog/archives/2006/04/11/wiki-as-framework/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/04/11/wiki-as-framework/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:14:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[GTD]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/04/11/wiki-as-framework/</guid>
		<description><![CDATA[TiddlyWiki is a very interesting, ajaxy, serverless single-file PersonalWiki; Barry also points out a GTD version, and his own pocket printout approach.]]></description>
			<content:encoded><![CDATA[<p>In a comment on <a href="http://graycrane.net/daveblog/archives/2005/07/04/personal-wiki-and-multiple-desktops/">another post</a>, Barry points me to <a href="http://tiddlywiki.com/">TiddlyWiki</a>.  This is an interesting implementation: it&#8217;s very ajaxy and opens entries in the current page, in the context of the other entries you&#8217;ve already opened.  Furthermore, all the data and code lives in a single html file that you access directly with your browser: there is no server or other software, so this is a very convenient <a href="http://c2.com/cgi/wiki?PersonalWiki">PersonalWiki</a> approach.  Put it on a key for mobility.    And here&#8217;s a clever feature: edit functionality is present when browsing via <code>file://</code> but degrades to view-only with <code>http://</code>.</p>
<p>Barry also points out <a href="http://shared.snapgrid.com/gtd_tiddlywiki.html">GTD TiddlyWiki</a>, which is an excellent illustration of wiki-as-framework.  This can serve as an easy entry into <a href="http://www.davidco.com/">GTD</a>, as it is a basic, illustrating implementation that can then be further modified to suit.  It&#8217;s open source, and clear text on disk using basic, standard web technologies; very geek-friendly.  It&#8217;s very light entry &#8212; if you&#8217;re at all interested, I encourage you to save either wiki file and start playing with it.  Or save both, and look how the one was used to make the other &#8212; whether or not you call this 2.0 mashup, it&#8217;s a compelling approach to making apps.</p>
<p>Finally, Barry has <a href="http://shared.snapgrid.com/gtd-forum/viewtopic.php?t=118">documented something</a> he calls PocketGTD, which gives <a href="http://pocketmod.com/">PocketMod</a>-like printouts of GTD TiddlyWiki.  I haven&#8217;t tried it, but having GTD actions printed out in a nice, fold-up pocket booklet sounds really excellent, covering a real-world gap for those of us with nearly entirely digital GTD implementations.  At first glance these things don&#8217;t fit well with my current GTD, PersonalWiki and <a href="http://martinfowler.com/bliki/MultipleDesktops.html">MultipleDesktop</a> implementations, but some of these features are compelling enough that I&#8217;m looking for how to integrate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/04/11/wiki-as-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next up for Wikipedia</title>
		<link>http://graycrane.net/daveblog/archives/2006/03/22/next-up-for-wikipedia/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/03/22/next-up-for-wikipedia/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 02:25:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet/semantic web]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/03/22/next-up-for-wikipedia/</guid>
		<description><![CDATA[MediaWiki is adding support for semantics; the list of envisioned apps is good food for the imagination.]]></description>
			<content:encoded><![CDATA[<p>I found this interesting: there is a project to <a href="http://meta.wikimedia.org/wiki/Semantic_MediaWiki">add semantics to MediaWiki</a>, the software that runs Wikipedia and lots of other wikis.  The <a href="http://meta.wikimedia.org/wiki/Semantic_MediaWiki/Overall_goals">goals page</a> is clear and concise, and here&#8217;s a sample of <a href="http://meta.wikimedia.org/wiki/Semantic_MediaWiki/Envisaged_applications">the kind of stuff they want to enable</a>.  There is a <a href="http://meta.wikimedia.org/wiki/Semantic_MediaWiki/Background:_Ontologies_and_the_Semantic_Web">background page</a> touching on RDF/RDFS and OWL, and how semantic wiki is different from semantic web.</p>
<p>There&#8217;s a ton of information buried in wikis; semantic annotation would make it explicit and more directly usable.   One challenge is doing this in a way that doesn&#8217;t cause usability problems &#8212; hopefully anyone who can handle wiki syntax can also handle the annotations.</p>
<p>(via <a href="http://www.robotwisdom.com/">rw</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/03/22/next-up-for-wikipedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcasts and epiphanies</title>
		<link>http://graycrane.net/daveblog/archives/2006/03/21/podcasts-and-epiphanies/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/03/21/podcasts-and-epiphanies/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 22:00:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet/digital media]]></category>

		<category><![CDATA[swdev/agile]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/03/21/podcasts-and-epiphanies/</guid>
		<description><![CDATA[Podcasts are useful, IT Conversations is a good source.  Kent Beck on TDD, this is reaffirming and inspiring stuff.]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ve been bitten by the podcast bug.  Listening, not creating.  Now I&#8217;m trawling through old stuff I missed because I was still reading blogs.  <a href="http://www.itconversations.com/index.html">IT Conversations</a> is proving valuable.</p>
<p><a href="http://www.itconversations.com/shows/detail301.html">Here&#8217;s one</a> I heard this weekend from Kent Beck on developer testing (recorded November 2004!).  TDD and refactoring are <strong>the</strong> two big software development <a href="http://en.wikipedia.org/wiki/Epiphany_%28feeling%29">epiphanies</a> for me in the last 4-5 years, and Beck literally wrote <a href="http://www.amazon.com/gp/product/0321146530/">the book on TDD</a>.  </p>
<p>In this podcast Beck highlights the accountability aspect of TDD, and it resonated big time for me.  I was also encouraged by his comments on his own difficulties writing tests being due to &#8220;not being a good enough <em>designer</em>.  Yet.&#8221;  I think that stance/insight would help more developers move into TDD.</p>
<p>This is reflections on, not an introduction to, TDD &#8212; for that, I don&#8217;t know a better treatment than his short, participatory text.  I think it&#8217;s hard to really get it until you intentionally write that stupid little hardcoded implementation that you&#8217;re going to change in a minute &#8230; just <em>after</em> you write the next test.</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/03/21/podcasts-and-epiphanies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forest Whitaker</title>
		<link>http://graycrane.net/daveblog/archives/2006/01/07/forest-whitaker/</link>
		<comments>http://graycrane.net/daveblog/archives/2006/01/07/forest-whitaker/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 22:08:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[personal/cinema]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2006/01/07/forest-whitaker/</guid>
		<description><![CDATA[Forest Whitaker, sympathy, and Idi Amin]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://newyorkmetro.com/nymetro/movies/features/15453/index.html">short profile</a> of an actor I like a lot, <a href="http://us.imdb.com/name/nm0001845/">Forest Whitaker</a>, who&#8217;s just finished playing Idi Amin in <a href="http://us.imdb.com/title/tt0455590/"><em>The Last King of Scotland</em></a>:</p>
<blockquote><p>On the whole, though, I think we’re dictated by our structure, our past, our environment, our culture. So once you understand the patterns that shape a person, how can you not find sympathy?
</p></blockquote>
<p><a href="http://us.imdb.com/title/tt0165798/"><em>Ghost Dog</em></a> is one of my favorite movies, and while it is solidly Jarmuschian, I can&#8217;t imagine the film without Whitaker.  This year he&#8217;s taking his first-ever ongoing TV role, in <a href="http://www.fxnetworks.com/shows/originals/the_shield/main.html"><em>The Shield</em></a>; maybe I&#8217;ll dig around to see if French cable has picked it up.</p>
<p>(via <a href="http://www.robotwisdom.com/">rw</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2006/01/07/forest-whitaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s a blog to you?</title>
		<link>http://graycrane.net/daveblog/archives/2005/12/03/104/</link>
		<comments>http://graycrane.net/daveblog/archives/2005/12/03/104/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 21:31:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[internet/blogging]]></category>

		<category><![CDATA[internet/identity]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2005/12/03/104/</guid>
		<description><![CDATA[Jorn Barger centers blogging on a voice we can know]]></description>
			<content:encoded><![CDATA[<p>Jorn Barger coined the term weblog, <a href="http://robotwisdom2.blogspot.com/2005/12/huffington-post-is-not-blog.html">sees its original sense being usurped</a>, and so would like to take the term back.</p>
<blockquote><p>
the unit-measure for blogging<br />
is the blogger
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2005/12/03/104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing calculations</title>
		<link>http://graycrane.net/daveblog/archives/2005/12/03/103/</link>
		<comments>http://graycrane.net/daveblog/archives/2005/12/03/103/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 20:35:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[living in france]]></category>

		<category><![CDATA[sf bayarea]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2005/12/02/103/</guid>
		<description><![CDATA[Renting is now smarter than buying in some US markets, but psychological factors are hard to ignore]]></description>
			<content:encoded><![CDATA[<p>I just read <a href="http://www.nytimes.com/2005/09/25/realestate/25cov.html?ex=1285300800&#038;en=64f665177066bc85&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">this NYT article</a> from a few months ago; buyers in the bubble today are more than ever dependent on further appreciation:</p>
<blockquote><p>
For new home buyers, prices in New York would need to rise roughly another 13 percent over the next five years for the average buyer to do better than the average renter over that span. In Northern California, where the gap between house prices and rents is largest, home values would need to go up about 19 percent by 2010.</p>
<p>Over the next decade, the break-even increase is about 25 percent in New York and 40 percent in California.
</p></blockquote>
<p>From the article we see price/annual rent ratios of 33 in the bay area, and 25 in the next tier including NY, LA, Boston.  And while the equation is different here in France (no mortgage writeoff, for example), our current apartment has a ratio of >30.</p>
<blockquote><p>
But to many people, the psychological benefits of buying are almost impossible to overcome. Owning makes them feel that they have achieved the American dream, or it gives them the secure sense that, if nothing else, they have a tangible asset where they can sleep at night.</p>
<p>Those are nice feelings, indeed. The question is how much they are worth to you. </p></blockquote>
<p>Our case is a little different.  While we hate missing the price runups (first in San Francisco, now in Paris), renting has been a conscious decision to keep life simpler and more flexible, and to live in buildings or locations where we wouldn&#8217;t or couldn&#8217;t purchase.  It&#8217;s been the difference between doing and not doing a number of things that we&#8217;ve appreciated.  And now, current housing purchase prices are helping to make this a logical decision as well.</p>
<p>(via <a href="http://www.rebeccablood.net/">Rebecca&#8217;s Pocket</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2005/12/03/103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big idea, small price</title>
		<link>http://graycrane.net/daveblog/archives/2005/11/18/big-idea-small-price/</link>
		<comments>http://graycrane.net/daveblog/archives/2005/11/18/big-idea-small-price/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 12:54:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[learning]]></category>

		<category><![CDATA[swdev/open]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://graycrane.net/daveblog/archives/2005/11/18/big-idea-small-price/</guid>
		<description><![CDATA[The $100 laptop project not only lowers barriers to access but makes OSS pervasive, both in basic usage and in technical mindshare.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d seen mention of the <a href="http://laptop.media.mit.edu/">$100 laptop project</a> but never thought much past the lowered economic barrier part; reading this Wired <a href="http://www.wired.com/news/print/0,1294,69615,00.html">interview with Negroponte</a>, it&#8217;s much more interesting than that.   </p>
<p>From <a href="http://www.boingboing.net/2005/11/17/one_laptop_per_child.html">this BB post</a>, I found this <a href="http://www.collisiondetection.net/mt/archives/2005/11/theres_been_a_l.html">Clive Thompson entry</a>; the pencil and the mathland analogies are important ones.  </p>
<p>The open-source aspect is very interesting too: OSS is already a pretty low-barrier world, what happens when you remove the hardware part?  Not only will OSS be used (assuming this takes off) by millions of kids, any of them with any technical inclination will be carrying around their own OSS &#8220;mathland&#8221; with them.  Among other things, Negroponte suggests this will push OSS desktop mainstream.</p>
<p>(via <a href="http://boingboing.net">boingboing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://graycrane.net/daveblog/archives/2005/11/18/big-idea-small-price/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
